Thailand
[vc_row][vc_column width=”1/1″][vc_row_inner][vc_column_inner width=”1/3″][us_btn label=”<Back” link=”url:https%3A%2F%2Fwww.americasfoodandbeverage.com%2Fpavilions-features%2F|title:Pavilions%C2%A0And%20Features” style=”3″][/vc_column_inner][vc_column_inner width=”1/3″][afb_section_title left=”THAILAND” right=””][/vc_column_inner][vc_column_inner width=”1/3″][/vc_column_inner][/vc_row_inner][vc_column_text]
| Company Name | Booth Label |
| 888 Organic Exporter Co., Ltd. | 1368 |
| ClearFreight, Inc. | 1372 |
| Eastland Food Crop. | 1376 |
| Food Gravity Co., Ltd. | 1273 |
| Greendeli Foods Co., Ltd. | 1269 |
| Homegrown Shrimp USA, LLC | 1366 |
| K Fresh | 1374 |
| K.R.S. Spicy Food Co., Ltd. | 1269 |
| Kosol-Ampa Co., Ltd. | 1374 |
| Kru Yu Cottage Co., Ltd. | 1370 |
| Malee International Co., Ltd. | 1277 |
| Mali Group 1962 Co., Ltd. | 1376 |
| Miracle Noodle | 1370 |
| Ms. Organics Co., Ltd. | 1275 |
| MTRES FOODS LLC | 301 |
| Nirvana Foods & Commerce International Co., Ltd. | 1275 |
| Perfect Companion Group Co., Ltd. | 1267 |
| Prikhom Inter Food Co., Ltd. | 1366 |
| Q Plus Concept Co., Ltd. | 1277 |
| Somyawee | 1267 |
| Southeastern Food Supplies | 1368 |
| Southern Seafood Products | 1271 |
| Sunsauce Foods Industrial Corp., Ltd. | 1376 |
| Thai Coconut PCL | 1277 |
| Thai Trade Center-Miami | 1267 |
| Tong Garden Co., Ltd. | 1267 |
| Trading APlus Co., Ltd. | 1372 |
| Udomkijpaisarn Co., Ltd. | 1366 |
[/vc_column_text][/vc_column][/vc_row]
